| Project Title | Contact Person | Department/ Lab | Project Description | Qualifications / Requirements | Places | Level |
|---|---|---|---|---|---|
| Electrophysiological correlates of oddball task paradigm | Jure Bon | email | Laboratory for cognitive neuroscience, Department of Neurology, University Medical Centre Ljubljana | Using EEG to examine characteristics of brain responses in different experimental conditions in oddball cognitive task in healthy and ill subjects. | 1 or 2 | Level: S-I | |
| Effects of transcranial magnetic stimulation on brain cortex plasticity | Jure Bon | email | Laboratory for cognitive neuroscience, Department of Neurology, University Medical Centre Ljubljana | Using TMS with different kinds of stimulation protocols to examine changes in cortical brain functioning (mainly motor cortex) in healthy and ill subjects. | 1 or 2 | Level: S-I | |
| Philosophy of Mind and Philosophy of cognitive science | Olga Markič | email | Faculty of Arts / Department of philosophy | Students may choose one of the topics: Consciousness, free will, emotions and cognition, rationality and decision making, cognition and cultural phenomena, neurophilosophy, neuroethics | 2 | Level: S-I | |
| Philosophical Aspects of Social Cognition | Andrej Ule | email | Faculty of Arts / Department of philosophy | Students may choose one of the topics connected with concepts and models of cognitive ethnography, distributed (shared) knowledge, transitions from the implicit level of the distributed cognition to various forms of explicit collective knowledge (joint knowledge, common knowledge). | 2 | Level: S-I | |
| Modes and profiles of knowledge on the crossroads of disciplines | Andrej Ule | email | Faculty of Arts / Department of philosophy & Faculty of Education & Jožef Štefan Institute | The main objective of the project is the analysis of epistemological models in different sciences and disciplines from the epistemological, phenomenological, historical and the perspective of philosophy of science. | 2 | Level: S-I | |
| Phenomenological inquiry | Urban Kordeš | email | Faculty of Education | The student is welcome to choose any topic connected to first-person inquiry. Suggestions: Relation between first and third-person investigation; praxis of experiential inquiry, relation between propositional (rational) knowledge and dispositonal knowledge (skill, art, wisdom…). | 2 | Level: S-I | |
| Predicting difficulty of problems | Ivan Bratko | email | WWW | Faculty of Computer and Information Science, Artificial Intelligence Lab | How easy or how hard is a given problem for a human? For example, given a concrete exercise in mathematics, how difficult will it be for a student to solve? Or given two chess positions, which one is harder to play? What makes problems hard or easy? The goal is to construct a formal measure for assessing the difficulty automatically? A possible application of such a measure would be in Intelligent Tutoring Systems. | 1 | Level: S-I |
MEi:CogSci Consortium: